Today (34) | Terça-feira Jun 24 (235) | Quarta-feira Jun 25 (34) | Quinta-feira Jun 26 (0) | Sexta-feira Jun 27 (0) | Sábado Jun 28 (0) | Domingo Jun 29 (0) | Mais (0) |
0-0 Ao vivo | 4.84Christopher Li | 1.15Juan Carlos Prado Angelo | 28 |
0-0 Ao vivo | 2.06Sera Nishimoto | 1.70Miyu Nakashima | 16 | |
0-0 Ao vivo | 7.66Cherry Kim | 1.06Stefani Webb | 18 |
0-0 Ao vivo | 1.05Quintan Vanwijk | 8.14Austin Cohen | 12 |
0-0 Ao vivo | 2.06Taylor Goetz | 1.70Eduarda Piai | 14 | |
0-0 Ao vivo | 6.26Jeselle Maris Ante | 1.09Jessica Hinojosa Gomez | 16 |
0-0 Ao vivo | Christopher Li | Juan Carlos Prado Angelo | 28 |
0-0 Ao vivo | Sera Nishimoto | Miyu Nakashima | 16 | |
0-0 Ao vivo | Cherry Kim | Stefani Webb | 18 |
0-0 Ao vivo | Quintan Vanwijk | Austin Cohen | 12 |
0-0 Ao vivo | Taylor Goetz | Eduarda Piai | 14 | |
0-0 Ao vivo | Jeselle Maris Ante | Jessica Hinojosa Gomez | 16 |
Jun 24 11:30 | 8.14Xiaofei Wang | 1.05Thanapet Chanta | 1 | |
Jun 24 11:30 | 1.29Pawit Sornlaksup | 3.32Tomohiro Masabayashi | 19 |
Jun 24 **:** | 1.25Chenting Zhu | 3.63Zijun Jiang | 1 | |
Jun 24 **:** | 7.66Song Fanshi | 1.06Punnin Kovapitukted | 1 | |
Jun 24 **:** | 1.06Jiaqi Wang | 7.66Ma Ruoxi | 1 | |
Jun 24 **:** | 3.63Yujin Kim | 1.25Thasaporn Naklo | 1 | |
Jun 24 **:** | 2.26Sarah Rokusek | 1.58Zhuoma Ni Ma | 1 | |
Jun 24 11:30 | 2.75Anna Snigireva | 1.41Peangtarn Plipuech | 1 |
Jun 24 10:00 | 2.63Eri Shimizu | 1.44Dayeon Back | 21 | |
Jun 24 10:00 | 2.40Natsumi Kawaguchi | 1.52Eunhye Lee | 21 | |
Jun 24 10:00 | 3.94Alisa Kummel | 1.22Ikumi Yamazaki | 16 | |
Jun 24 10:00 | 1.75Sohyun Park | 2.00Saki Imamura | 28 | |
Jun 24 11:30 | 1.25Momoko Kobori | 3.63Yuno Kitahara | 1 | |
Jun 24 11:30 | 2.51Fang An Lin | 1.48Chihiro Muramatsu | 19 | |
Jun 24 11:30 | 1.31Dabin Kim | 3.17Yu Yun Li | 18 |
Jun 24 **:** | 1.74Aya Ishii | 2.01Miyu Kato | 1 | |
Jun 24 **:** | 1.67Ran Wakana | 2.11Seo Hyeon Jang | 1 | |
Jun 24 **:** | 2.36Gyeong Seo Lee | 1.54Kanon Yamaguchi | 1 | |
Jun 24 10:30 | 1.67Ichino Horikawa | 2.11Honori Koyama | 23 | |
Jun 24 **:** | 1.19Shiho Tsujioka | 4.22Nana Kawagishi | 1 |
Jun 24 10:00 | 1.41Ayaka Ozeki | 2.75Naik Amodini | 1 | |
Jun 24 10:00 | 2.61Bela Tamhankar | 1.45Kei Yau Cheung | 1 | |
Jun 24 10:00 | 1.11Ramu Ueda | 6.00Angela Cui | 1 | |
Jun 24 10:00 | 1.05Annabelle Xu | 8.14Jane Ling Chun Wong | 1 | |
Jun 24 11:00 | 1.12Eva Marie Desvignes | 5.54Georgia Kalamaris | 1 | |
Jun 24 11:30 | 1.58Yongmod Tanuchaporn | 2.26Olga Danilova | 1 | |
Jun 24 11:30 | 1.17Amina Salibayeva | 4.44Naomi Hagi | 1 |
Jun 24 11:30 | 1.75-1.50Pawit Sornlaksup | 2.00+1.50Tomohiro Masabayashi | 19 |
Jun 24 10:00 | 1.70+1.50Eri Shimizu | 2.06-1.50Dayeon Back | 21 | |
Jun 24 10:00 | 1.64+1.50Natsumi Kawaguchi | 2.16-1.50Eunhye Lee | 21 | |
Jun 24 10:00 | 2.29+1.50Alisa Kummel | 1.57-1.50Ikumi Yamazaki | 16 | |
Jun 24 10:00 | 1.34+1.50Sohyun Park | 3.04-1.50Saki Imamura | 28 | |
Jun 24 10:00 | 2.61-1.50Sohyun Park | 1.45+1.50Saki Imamura | 28 | |
Jun 24 11:30 | 1.63+1.50Fang An Lin | 2.17-1.50Chihiro Muramatsu | 19 | |
Jun 24 11:30 | 1.78-1.50Dabin Kim | 1.96+1.50Yu Yun Li | 18 |
Jun 24 10:30 | 2.44-1.50Ichino Horikawa | 1.51+1.50Honori Koyama | 23 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?